| BUMN Marketeers Awards 2021 | |||
| Kategori Perusahaan | |||
| No | Title | Pemenang | Kategori |
| 1 | Kategori Perusahaan “Best of the Best” |
PT BANK RAKYAT INDONESIA (PERSERO) TBK. | |
| 2 | Kategori Perusahaan “The Most Promising Company in Strategic Marketing” |
PT BANK RAKYAT INDONESIA (PERSERO) TBK. | Gold |
| PT PELABUHAN INDONESIA II (PERSERO) | Silver | ||
| PT BANK NEGARA INDONESIA (PERSERO) TBK. | Bronze | ||
| 3 | Kategori Perusahaan “The Most Promising Company in Tactical Marketing” |
PT PLN (PERSERO) | Gold |
| PT TELKOM INDONESIA (PERSERO) TBK | Silver | ||
| PT KRAKATAU STEEL (PERSERO) TBK | |||
| PT PELABUHAN INDONESIA I (PERSERO) | |||
| PT VIRAMA KARYA (PERSERO) | Bronze | ||
| PT BUKIT ASAM TBK | |||
| PT PELABUHAN INDONESIA III (PERSERO) | |||
| 4 | Kategori Perusahaan Special Mention “The Most Promising Company in Marketing 3.0” |
PT PP (PERSERO) TBK. | Gold |
| PT JAMINAN KREDIT INDONESIA | Silver | ||
| PT PUPUK INDONESIA (PERSERO) | |||
| 5 | Kategori Perusahaan Special Mention “The Most Entrepreneurial SOE” |
PT BANK TABUNGAN NEGARA (PERSERO) TBK. | Gold |
| PT JASA MARGA (PERSERO), TBK | Silver | ||
| PT TASPEN (PERSERO) | |||
| PT SARANA MULTIGRIYA FINANSIAL (PERSERO) | |||
| PT ASDP INDONESIA FERRY (PERSERO) | |||
| PERUM PERHUTANI | Bronze | ||
| PERUM PERINDO | |||
| PT DJAKARTA LLOYD (PERSERO) | |||
| 6 | Kategori Perusahaan Special Mention “The Most Promising Company in Branding Campaign” |
PT TELKOM INDONESIA (PERSERO) TBK. | Gold |
| PT GARUDA INDONESIA (PERSERO) TBK | Silver | ||
| PT SEMEN INDONESIA (PERSERO) TBK | |||
| PERUM PERURI | |||
| , PT KERETA API INDONESIA (PERSERO) | |||
| PT PERTAMINA (PERSERO) | Bronze | ||
| PT ASDP INDONESIA FERRY (PERSERO) | |||
| 7 | “CMO of the Year BUMN 2021” | BOB SARIL
| |
Inilah Peraih BUMN Marketeers Award 2021
